SAS Global Forum
Aus SAS-Wiki
SAS Global Forum ist eine Konferenz für Anwender der SAS-Software, die einmal jährlich in den USA stattfindet. Einmal, im Jahr 2004, wurde die Konferenz abweichend in Kanada abgehalten. Bis 2007 hieß die Konferenz SAS Users Group International Conference (abgekürzt SUGI). Die nächste Konferenz in der Reihe SAS Global Forum wird vom 4. bis zum 7. April 2011 in Las Vegas im US-Bundesstaat Nevada stattfinden.
Ausgerichtet wird die Konferenz von der Non-Profit-Organisation SAS Global Users Group.
Geschichte
Die Konferenz fand erstmals 1976 in Kissimmee in Florida statt. Hier eine Übersicht über die bislang stattgefundenen Konferenzen:
| Nr. | Konferenz | Termin | Ort | Räumlichkeiten | Leitung | Besucherzahl |
|---|---|---|---|---|---|---|
| 1 | SUGI '76 | 26.–28. Januar 1976 | Kissimmee, Florida | Hyatt World (Headquarters Hotel) | Julian Horwich | 206 |
| 2 | SUGI '77 | 3.–5. Januar 1977 | New Orleans, Louisiana | Fairmont (Headquarters Hotel) | Rod Helms | 200 |
| 3 | SUGI '78 | 30. Januar–1. Februar 1978 | Las Vegas, Nevada | Caesar's Palace (Headquarters Hotel) | Mike Farrell, Rod Strand | 241 |
| 4 | SUGI '79 | 29.–31. Januar 1979 | Clearwater, Florida | Sheraton Sand Key (Headquarters Hotel) | Ramon Littell, William Wilson | 500 |
| 5 | SUGI '80 | 18.–20. Februar 1980 | San Antonio, Texas | St. Anthony Hotel (Headquarters Hotel) | Rudolf Freund | 600 |
| 6 | SUGI '81 | 8.–11. Februar 1981 | Lake Buena Vista, Florida | Dutch Inn (Headquarters Hotel) | Kenneth L. Koonce | 1.020 |
| 7 | SUGI '82 | 14.–17. Februar 1982 | San Francisco, Kalifornien | SF Hilton & Tower (Headquarters Hotel) | Helene Cavior | 1.322 |
| 8 | SUGI '83 | 16.–19. Januar 1983 | New Orleans, Louisiana | New Orleans Marriott (Headquarters Hotel) | J. Philip Miller | 1.656 |
| 9 | SUGI '84 | 18.–21. März 1984 | Hollywood Beach, Florida | Diplomat Hotel (Headquarters Hotel) | Sally Carson | 2.092 |
| 10 | SUGI 10 | 10.–13. März 1985 | Reno, Nevada | MGM Grand (Headquarters Hotel) | Mike Farrell, Rod Strand | 2.500 |
| 11 | SUGI 11 | 9.–12. Februar 1986 | Atlanta, Georgia | Atlanta Hilton & Tower (Headquarters Hotel) | Don Henderson | 2.600 |
| 12 | SUGI 12 | 8.–11. Februar 1987 | Dallas, Texas | Loews Anatole (Headquarters Hotel) | Pat Hermes Smith | 2.800 |
| 13 | SUGI 13 | 27.–30. März 1988 | Orlando, Florida | Orlando World Marriott (Headquarters Hotel) | Robert M. Hamer, Gerald Hobbs | 3.500 |
| 14 | SUGI 14 | 9.–12. April 1989 | San Francisco, Kalifornien | SF Hilton & Tower (Headquarters Hotel) | Richard LaValley | 4.000 |
| 15 | SUGI 15 | 1.–4. April 1990 | Nashville, Tennessee | Opryland (Headquarters Hotel) | Tony L. Oña | 3.500 |
| 16 | SUGI 16 | 17.–20. Februar 1991 | New Orleans, Louisiana | Hilton Riverside & Towers (Headquarters Hotel) | Martin J. Rosenberg | 3.500 |
| 17 | SUGI 17 | 12.–15. April 1992 | Honolulu, Hawaii | Hilton Hawaiian Village (Headquarters Hotel) | E. Jeffrey Hutchinson | 2.500 |
| 18 | SUGI 18 | 9.–12. Mai 1993 | New York, New York | Hilton & Towers/Sheraton (Headquarters Hotel) | Jerry L. Oglesby | 3.500 |
| 19 | SUGI 19 | 10.–13. April 1994 | Dallas, Texas | Loews Anatole (Headquarters Hotel) | Peter Kretzman | 2.500 |
| 20 | SUGI 20 | 2.–5. April 1995 | Orlando, Florida | Walt Disney World Dolphin (Headquarters Hotel) | Neil Howard | 2.600 |
| 21 | SUGI 21 | 10.–13. März 1996 | Chicago, Illinois | Chicago Hilton & Towers (Headquarters Hotel) | Paul Grant | 3.000 |
| 22 | SUGI 22 | 16.–19. März 1997 | San Diego, Kalifornien | San Diego Marriott Hotel & Marina (Headquarters Hotel) | Janet Bosomworth | 3.000 |
| 23 | SUGI 23 | 22.–25. März 1998 | Nashville, Tennessee | Opryland Hotel (Headquarters Hotel) | Sally Goosetry | 3.000 |
| 24 | SUGI 24 | 11.–14. April 1999 | Miami Beach, Florida | Fontainebleau Hilton Resort & Towers (Headquarters Hotel) | Mic Lajiness | 3.775 |
| 25 | SUGI 25 | 9.–11. April 2000 | Indianapolis, Indiana | Indiana Convention Center | Nancy Wilson | 3.000 |
| 26 | SUGI 26 | 22.–25. April 2001 | Long Beach, Kalifornien | Long Beach Convention Center | Frank Fry | 3.720 |
| 27 | SUGI 27 | 14.–17. April 2002 | Orlando, Florida | Walt Disney World Swan and Dolphin Resort | Cyndie Gareleck | 3.676 |
| 28 | SUGI 28 | 30. März–2. April 2003 | Seattle, Washington | Washington State Trade and Convention Center | Art Carpenter | 3.036 |
| 29 | SUGI 29 | 9.–12. Mai 2004 | Montréal, Québec, Kanada | Le Palais des congrès de Montréal | Duke Owen | 2.987 |
| 30 | SUGI 30 | 10.–13. April 2005 | Philadelphia, Pennsylvania | Pennsylvania Convention Center | Greg S. Nelson | 3.258 |
| 31 | SUGI 31 | 26.–29. März 2006 | San Francisco, Kalifornien | Moscone West Convention Center | Kim LeBouton | 4.242 |
| 32 | SAS Global Forum 2007 | 16.–19. April 2007 | Orlando, Florida | Walt Disney World Swan and Dolphin Resort | Robert C. Fecht | 3.655 |
| 33 | SAS Global Forum 2008 | 16.–19. März 2008 | San Antonio, Texas | Henry B. Gonzalez Convention Center | Warren E. Stinson | 3.794 |
| 34 | SAS Global Forum 2009 | 22.–25. März 2009 | Washington D. C. | Gaylord National Resort and Convention Center | Lori Griffin | 3.328 |
| 35 | SAS Global Forum 2010 | 11.–14. April 2010 | Seattle, Washington | Washington State Convention and Trade Center | Lauren Haworth |
Sonstiges
Die Wiki sasCommunity.org wurde vom SAS Global Users Group Executive Board eingerichtet.
Weblinks
- SAS Global Forum bei support.sas.com (englisch)

